Each Delta-1 wirelessly syncs to Iterate Labs servers and the data is automatically analyzed by proprietary
AI and Machine Learning algorithms to provide you the data and recommendations you need to improve productivity, safety, & training.
Operations Leaders | Manufacturing Supervisors | Front-line Workers | |
Dashboards | ✔️ | ✔️ | |
Configurable Views | ✔️ | ✔️ | |
Raw Data Export | ✔️ | ||
Mobile | ✔️ | ✔️ | ✔️ |
Email Summary | ✔️ | ✔️ | |
SMS Alerts | ✔️ | ✔️ | |
Delta-1 Haptic Feedback | ✔️ |
Understanding and communicating with each worker is crucial to ensuring not only
a productive environment, but one that is safe too.